Nfl Playoff Bracket 2020-21
admin 4/9/2022
So the Bills are in. Based on games through Sunday night (12/20), the playoff brackets look like this: (NOTE: Updated after Monday Night Football Steelers loss on 12/21) AFC No. 1 Chiefs (13-1): BYE. Baltimore Ravens (13-3): The top seed in last year's AFC playoff bracket has a golden opportunity to make amends given it will travel a league-low 6,310 miles while playing this year's easiest.
Jan. 10 – Nissan Stadium | Jan. 16 – Bills Stadium | |||||||
5 | Baltimore | 20 | ||||||
4 | Tennessee | 13 | ||||||
5 | Baltimore | 3 | ||||||
Jan. 24 – Arrowhead Stadium | ||||||||
Jan. 9 – Bills Stadium | 2 | Buffalo | 17 | |||||
AFC | ||||||||
7 | Indianapolis | 24 | 2 | Buffalo | 24 | |||
Jan. 17 – Arrowhead Stadium | ||||||||
2 | Buffalo | 27 | 1 | Kansas City | 38 | |||
AFC Championship | ||||||||
Jan. 10 – Heinz Field | 6 | Cleveland | 17 | |||||
1 | Kansas City | 22 | ||||||
6 | Cleveland | 48 | ||||||
Divisional playoffs | Feb. 7 – Raymond James Stadium | |||||||
3 | Pittsburgh | 37 | ||||||
Wild Card playoffs | ||||||||
A1 | Kansas City | 9 | ||||||
Jan. 9 – FedExField | Jan. 17 – Mercedes-Benz Superdome | N5 | Tampa Bay | 31 | ||||
Super Bowl LV | ||||||||
5 | Tampa Bay | 31 | ||||||
4 | Washington | 23 | ||||||
5 | Tampa Bay | 30 | ||||||
Jan. 24 – Lambeau Field | ||||||||
Jan. 10 – Mercedes-Benz Superdome | 2 | New Orleans | 20 | |||||
NFC | ||||||||
7 | Chicago | 9 | 5 | Tampa Bay | 31 | |||
Jan. 16 – Lambeau Field | ||||||||
2 | New Orleans | 21 | 1 | Green Bay | 26 | |||
NFC Championship | ||||||||
Jan. 9 – Lumen Field | 6 | LA Rams | 18 | |||||
1 | Green Bay | 32 | ||||||
6 | LA Rams | 30 | ||||||
3 | Seattle | 20 |
Nfl Playoff Bracket 2020-21
Nfl Playoff Bracket 2020-21 Schedule
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Template:2020–21_NFL_playoffs&oldid=1005516379'